Interest Rate Band:
Multi-tiered interest rate while maintaining a minimum balance of LAK 50.000 or equivalent. Interest calculated on a daily basis and credited every 6 months. The higher the account balance, the higher the interest rate.
|
Amount in LAK
|
Interest
|
|---|---|
| From LAK 1 to 25,000,000 | 2.00% |
| From LAK 25,000,001 to 50,000,000 | 2.10% |
| From LAK 50,000,001 to 100,000,000 | 2.15% |
| From LAK 100,000,001 to 250,000,000 | 2.20% |
| From LAK 250,0000,001 to 500,000,000 | 2.30% |
| From LAK 500,0000,001 to 1,000,000,000 | 2.65% |
| Above LAK 1,000,000,000 | 3.00% |
|
Amount in USD
|
Interest
|
| From USD 1 to 2,500 | 1.50% |
| From USD 2,501 to 5,000 | 1.65% |
| From USD 5,001 to 10,000 | 1.80% |
| From USD 10,001 to 25,000 | 1.95% |
| From USD 25,001 to 50,0002 | 2.10% |
| From USD 50,001 to 100,000 | 2.25% |
| Above USD 1,000,001 | 2.75% |
|
Amount in THB
|
Interest
|
| From THB 1 to 100,000 | 1.50% |
| From THB 100,001 to 200,000 | 1.55% |
| From THB 200,001 to 400,000 | 1.60% |
| From THB 400,001 to 1,000,000 | 1.65% |
| From THB 1,000,001 to 2,000,000 | 1.70% |
| From THB 2,000,001 to 4,000,000 | 1.80% |
| Above THB 4,000,001 | 2.00% |
Term and Conditions:
Date : 29.02.2024
| Flexi FD | |||
|---|---|---|---|
| Currency | LAK | USD | THB |
| Initial Deposit | 1,000,000 | 100 | 5,000 |
| Minimum Balance | 50,000 | 5 | 250 |